Rank | Boat | Class | SailNo | HelmName | Boxing Day Pursuit Race |
---|---|---|---|---|---|
Albacore | 922 | Mike Hartley | 1 | ||
Tinamou | G.P.14 | 14193 | Trev Jenkins | 2 | |
7th | Poseidon | Optimist | 5790 | Patrick Bromilow | 3 |
11th | Little Auk | Illusion | 159 | Alan Irving | 4 |
Zippy | D Zero | 187 | Liz Potter | 5 | |
13th | Laser | 195201 | Loannis Koutsokeras | 6 | |
Odysseus | Optimist | 5671 | Leon Kadioglu | 7 | |
Laser Pico | None | Francis Kadioglu | 8 | ||
Laser 4.7 | None | David Bromilow | DNF |
Sailwave Scoring Software 2.25.4
www.sailwave.com